CANON CHARACTERS ,
ARE THE KEY TO YOUR HEART
RAWR RAWR ,
GYRIFFINDOR
||F|| Ambrose, ____ ||4th||
||M||Baddock, ____ ||4th||
||M||Black, Sirius ||5th||||F|| Bones, Amelia ||5th||
||F|| Donnach, _____ ||6th||
||F|| Lily, Evans ||5th||||F|| Gibbon, ____ ||4th||
||F|| Ingles, _____ ||6th||
||M||Longbottom, Frank ||6th||
||M||Lupin, Remus ||5th||||F|| Malkin, ____ ||6th||
||F|| McKinnon, Marlene ||6th||
||F|| Meadowes, Dorcas ||5th||
||F|| Peakes, ____ ||5th||
||M||Pettigrew, Peter ||5th||
||M||Podgemore, Sturgis ||7th||
||M||Potter, James ||5th||||M|| Prewett, Fabian ||6th||
||M||Prewett, Gideon ||6th||
||F|| Quirke, ____ ||4th||
||M||Spinnet, ____ ||6th||
||F|| Thomlin, ____ ||5th||
||F|| Valentine, ____ ||5th||
||M||Weasley, Bilius ||4th||
WITTY PITTY ,
RAVENCLAW
||F|| Abercrombie, ____ ||7th||
||M||Abercrombie, ____ ||5th||
||M||Baddock, ____ ||6th||
||M||Bones, Edgar ||4th||
||F|| Boot, ____ ||3rd||
||F|| Branstone, ____ ||4th||
||M||Brocklehurst, ____ ||5th||
||M||Chang, ____ ||6th||
||F|| Clearwater, ____ ||6th||
||M||Davies, ____ ||6th||
||M||Diggle, Dedalus ||4th||
||F|| Edgecombe, ____ ||5th||
||M||Fenwick, Benjamin ||4th||
||F|| Goldstein, ____ ||6th||
||M||Goldstein, ____||7th||
||F|| Jones, Hestia ||6th||
||M||Li, ____ ||6th||
||M||Lockhart, Gilderoy ||4th||
||M||Nevermour, ____ ||5th||
||M||Patil, ____ ||6th||
||F|| Shacklebolt, ____ ||5th||
||F|| Skeeter, Rita ||4th||
||F|| Trelawney, Sybil ||7th||
||M||Trinity, ____ ||5th||
||F|| Vance, Emmeline ||6th||
||M||Lovegood, Xenophilius||7th||
SLY SLY ,
SLYHTHERIN
||M||____, Avery ||4th||
||F|| Black, Andromedia ||4th||
||F|| Black, Narcissa ||5th||||F|| Black, Bellatrix ||6th||||M|Black, Regulus ||4th||
||F|| Boot, ____[7th]
||F|| Bletchley, ____ ||4th||
||M||Crabbe, ____ ||6th||
||M||Crouch Jr., Bartemius [5th]
||M||D'Eath, ____ ||6th||
||M||D'Eath, ____ ||5th||
||F|| D'Eath, ____ ||4th||
||M||Flint, ____ ||6th||
||F|| Greengrass, ____ ||7th||
||M||Greengrass, ____ ||6th||
||F|| Greengrass, ____ ||5th||
||F|| Goyle, ____ ||6th||
||M||Goyle, ____ ||5th||
||F|| Harris, ____ ||5th||
||F|| Kiely, ____ ||6th||
||M||Nott, Edward ||3rd||
||F|| Rivers, ____ ||6th||
||M|| Rosier, Evan ||5th||||M||Selwyn, ____ ||3rd||
||M||Snape, Severus ||5th||||M||Vaisey, _____ ||7th||
MOFF ROUGH ,
HUFFLEPUFF
||M||Abbott, ____ ||5th||
||M||Abbott, ____ ||4th||
||F|| Ackerly, ____ ||4th||
||F|| Ackerly, ____ ||3rd||
||M||Bell, _____ ||2nd||
||M||Bobbin, ____ ||5th||
||F|| Boot, ____ ||5th||
||F|| Cadwallader, ____ ||5th||
||M||Diggory, Amos ||4th||
||F|| Dobbs, ____ ||4th||
||F|| Dunstan, ____ ||5th||
||F|| Entwhistle, ____ ||5th||
||M||Gough, ____ ||6th||
||F|| Higgs, ____ ||5th||
||F|| Hopkins, ___ ||4th||
||F|| Jorkins, Bertha ||4th||
||M||Kirke, ____ ||5th||
||F|| Lambourne, ____ ||5th||
||F|| Moore, Alice ||5th||
||M||Smith, ____ ||6th||
||F|| Summers, ____ ||6th||
||M||Thomas, ____ ||4th||
||M||Tonks, Ted ||7th||
||M||Wood, ____ ||6th||
WE WE LEAVE THESE ONES ,
UP TO YOU
||F|| Grimstone, ____ ||7th||
||M||Wood, ____ ||7th||
||M||Bagman, Ludo ||7th||
||M||Bagman, Otto ||7th||
||F|| Harper, ____ ||7th||
CAN YOU FIND THE ,
ORDER
||M||Doge, Elphais ||102||
||M||Dumbledore, Albus ||100||
||M||Dumbledore, Aberforth ||94||
||M|| Moody, Alastor ||33||
||F|| McGonagall, Minerva ||34||
||F|| Prewett, Molly ||19||
||M||Shacklebolt, Kingsley ||19||
||M||Weasley, Arthur ||21||
OH DEAR ,
WHAT IS IN A SIDE ANYWAY
||M||Abercrombie, ____ ||20||
||F|| Belby, ____ ||21||
||M||Bode, Broderick ||22||
||M||Hagrid, Rubeus ||47||
||M||Umbridge, Dolores ||27||
WE EAT DEATH ,
FOR BREAKFAST
||F|| Carrow, Alecto ||23||
||M||Carrow, Amycus ||25||
||M||Dolohov, Antonin ||24||
||M||Greyback, Fenrir ||22||
||M||Karkaroff, Igor ||22||
||M||Lestrange, Rodolphus ||21||
||M||Lestrange, Rabastan ||20||
||M||Malfoy, Lucius ||20||
||M||Macnair, Walden ||23||
||M||Riddle, Tom ||50||
||M||Rookwood, Augustus ||46||
||M||Nott, ____ ||33||
||M||Travers, ____ ||24||
||M||Wilkes, ____ ||23||
||M||Yaxley, ____ ||25||
List Created to Jazzy of Silver Lining